<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ludeca Blog</title>
	<link>http://ludeca.com/blog</link>
	<description>Laser Alignment, Vibration Analysis and Balancing</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Things to Consider when Detecting Rolling Element Bearing Defects</title>
		<description><![CDATA[Detecting rolling element bearing defects can be difficult if a few things are not taken into consideration.  First, consider how the bearing fails.  Normally one of the races will begin to fail followed by the roller/ball and then the cage.  Initially these failures do not show up at the calculated bearing fault frequencies, but at [...]]]></description>
		<link>http://ludeca.com/blog/vibration-analysis/2542/things-to-consider-when-detecting-rolling-element-bearing-defects</link>
			</item>
	<item>
		<title>Vibration Alarms Save Time!</title>
		<description><![CDATA[Do you use accurate alarm values for your vibration analysis program or other CM technologies?   Setting accurate alarm values will help you identify equipment defects occurring in your equipment.  However, the benefits go beyond this.   Missing alarms or inaccurate alarms may force your analyst to review every machine each time data is collected.  This wastes [...]]]></description>
		<link>http://ludeca.com/blog/maintenance-tips/2513/vibration-alarms-save-time</link>
			</item>
	<item>
		<title>Pipe Strain is Soft Foot!</title>
		<description><![CDATA[Yes, pipe strain is soft foot! Soft foot means machine frame distortion. If you are missing shims under a foot and tighten the hold-down bolt until you have forced the foot down to the base, you will have distorted the machine frame. If you have severe pipe stress on a pump, and the anchor bolts [...]]]></description>
		<link>http://ludeca.com/blog/alignment/2346/pipe-strain-is-soft-foot</link>
			</item>
	<item>
		<title>ROTALIGN ULTRA laser system nominated for NED King Awards —Vote today!</title>
		<description><![CDATA[We&#8217;re proud to announce our ROTALIGN ULTRA is one of 80+ nominees for the New Equipment Digest King Awards. The ROTALIGN ULTRA Laser System is the world&#8217;s leading platform for precision measurement applications from shaft alignment to bore centerline alignment, flatness and straightness measurement as well as continuous monitoring of positional change in machinery from [...]]]></description>
		<link>http://ludeca.com/blog/news/2678/rotalign-ultra-laser-system-nominated-for-ned-king-awards-%e2%80%94vote-today</link>
			</item>
	<item>
		<title>Are You Bolt-Bound or Base-Bound? Five Possible Solutions</title>
		<description><![CDATA[Being bolt-bound means you have to move the machine sideways to get it aligned and you can’t: you’ve run out of room. The anchor bolt is up against the side of the hole in the foot. Being base-bound means you need to bring the machine down to get it aligned, but you can’t: the machine [...]]]></description>
		<link>http://ludeca.com/blog/alignment/2363/are-you-bolt-bound-or-base-bound-five-possible-solutions</link>
			</item>
	<item>
		<title>Orbits are not just for Proximity Probes</title>
		<description><![CDATA[RELIABLE PLANT • February 2012 Orbits have historically been used to measure relative shaft movement within a journal-type bearing. The shape of the orbit told the analyst how the shaft was behaving within the bearing as well as the probable cause of the movement. This was accomplished using proximity probes usually mounted through the bearings with [...]]]></description>
		<link>http://ludeca.com/blog/articles/2639/orbits-are-not-just-for-proximity-probes</link>
			</item>
</channel>
</rss>

